2023-09-30
MUSANG OCR TEAM
| Rank | Name | Gender | Time |
|---|---|---|---|
| 1 | Mike Brosas 420 |
(1) Male | 00:09:11.00 |
| 2 | Marvin Maquirang 405 |
(2) Male | 00:10:51.00 |
| 3 | MICHAEL BOGTONG 416 |
(3) Male | 00:11:00.00 |
| 4 | 36 3600 |
(4) Male | 00:12:00.00 |
| 4 | mernie ocampo 414 |
(5) Male | 00:12:00.00 |
| 6 | 37 3700 |
(6) Male | 00:12:30.00 |
| 7 | Mark Vincent Cabanig 401 |
(7) Male | 00:12:37.00 |
| 8 | Orlino T. Tara 436 |
(8) Male | 00:12:40.00 |
| 9 | Merell Fabi 412 |
(9) Male | 00:12:50.00 |
| 10 | Marvin Castillo 403 |
(10) Male | 00:12:55.00 |
| 11 | 42 4200 |
(11) Male | 00:13:00.00 |
| 12 | Melqui Solimanan Lapura 411 |
(12) Male | 00:13:40.00 |
| 13 | Mathew Bryan Cruz 407 |
(13) Male | 00:13:57.00 |
| 14 | PERCIVAL CANTILERO 444 |
(14) Male | 00:14:47.00 |
| 15 | Neil Patrick C. Escota 427 |
(15) Male | 00:14:56.00 |
| 16 | Mel Lachica 409 |
(16) Male | 00:15:02.00 |
| 17 | Patrick Rubin 441 |
(17) Male | 00:16:00.00 |
| 18 | Patrick Mabborang 440 |
(18) Male | 00:16:40.00 |
| 19 | MERLITO LABE MANTE 413 |
(19) Male | 00:18:30.00 |
| 20 | Marlon Villanueva 402 |
(20) Male | 00:18:53.00 |
| 21 | John Engracio V Soque Daliva 311 |
(21) Male | 00:19:03.00 |
| 22 | Jim Rey 295 |
(22) Male | 00:23:21.00 |
| 23 | JEFRREY CAMPAT 272 |
(23) Male | 00:23:55.00 |
| 24 | Mark Daniel Calapan Campit 395 |
(24) Male | 00:24:03.00 |
| 25 | Joey Santos 303 |
(25) Male | 00:24:18.00 |
| 26 | Jercon Hutalla 278 |
(26) Male | 00:24:49.00 |
| 27 | Anthony Supe 132 |
(27) Male | 00:25:02.00 |
| 28 | Young Arthur, Jr. 8 |
(28) Male | 00:25:12.00 |
| 29 | John Paolo Aquilo 317 |
(29) Male | 00:26:35.00 |
| 30 | Leonard Chavez 360 |
(30) Male | 00:28:40.00 |
| 31 | Jhune Javed Mindaña 292 |
(31) Male | 00:29:14.00 |
| 32 | John Castro 308 |
(32) Male | 00:29:20.00 |
| 33 | Marc Bren Austria 384 |
(33) Male | 00:29:56.00 |
| 34 | 30 30 |
(34) Male | 00:30:25.00 |
| 35 | Lester Burac 367 |
(35) Male | 00:30:44.00 |
| 36 | Mark Alvin De Leon 391 |
(36) Male | 00:31:10.00 |
| 37 | Alex Andhrei Indiongco 114 |
(37) Male | 00:31:17.00 |
| 38 | Cayo Baldos 164 |
(38) Male | 00:31:18.00 |
| 39 | John Angel Dungan 306 |
(39) Male | 00:31:21.00 |
| 40 | Jeffry Carillo 270 |
(40) Male | 00:31:27.00 |
| 41 | Ferdinand Enrico Borra 225 |
(41) Male | 00:31:31.00 |
| 42 | Jeffrey Arambulo 266 |
(42) Male | 00:31:34.00 |
| 43 | Valencia Albert 12 |
(43) Male | 00:31:45.00 |
| 44 | Rosello Zal 1 |
(44) Male | 00:32:17.00 |
| 45 | Eugene Mejia 223 |
(45) Male | 00:32:24.00 |
| 46 | Franz Renzo Galam 230 |
(46) Male | 00:32:52.00 |
| 47 | Adraneda Rowygin 47 |
(47) Male | 00:33:09.00 |
| 48 | Mark jason Dimapilis 396 |
(48) Male | 00:33:21.00 |
| 49 | Sumaria Harold 71 |
(49) Male | 00:33:59.00 |
| 50 | Boysie Dargo 149 |
(50) Male | 00:34:20.00 |
| 51 | Jelord Panaguiton 273 |
(51) Male | 00:34:30.00 |
| 52 | Arnold Genesis 141 |
(52) Male | 00:35:47.00 |
| 53 | Jeffrey Bartolome 268 |
(53) Male | 00:35:56.00 |
| 54 | Panique Eric 57 |
(54) Male | 00:36:54.00 |
| 55 | TAGONG ADRIAN 97 |
(55) Male | 00:36:57.00 |
| 56 | James Fulgar 255 |
(56) Male | 00:37:07.00 |
| 57 | Ernie Arevalo 219 |
(57) Male | 00:37:20.00 |
| 58 | LEONARDO ANITO 362 |
(58) Male | 00:37:21.00 |
| 59 | Carlos Jeff Reyes Hermogeno 162 |
(59) Male | 00:37:40.00 |
| 60 | Mabugat John Martin (Fort) 19 |
(60) Male | 00:38:20.00 |
| 61 | Aries Hernan 137 |
(61) Male | 00:38:21.00 |
| 62 | Ariel Reyes Maranan 136 |
(62) Male | 00:38:30.00 |
| 63 | Lemuel Joseph Gerona Subong Jr. 357 |
(63) Male | 00:38:44.00 |
| 64 | Alejandro Ejercito Jocosol 112 |
(64) Male | 00:39:01.00 |
| 65 | Rondez Richie Ray 69 |
(65) Male | 00:39:03.00 |
| 66 | Daniel Tutor 184 |
(66) Male | 00:39:26.00 |
| 67 | Addison Magbanua 104 |
(67) Male | 00:39:29.00 |
| 68 | Jerico Andres 280 |
(68) Male | 00:39:38.00 |
| 69 | 2010 2010 |
(69) Male | 00:39:39.00 |
| 70 | SÀBARES BLOODYMER 37 |
(70) Male | 00:40:01.00 |
| 71 | Aurelio Charmaine 58 |
(71) Male | 00:40:05.00 |
| 72 | BENGAURA Ryan Chriatian 40 |
(72) Male | 00:40:07.00 |
| 73 | Gamboa Jeorge 54 |
(73) Male | 00:40:12.00 |
| 74 | Poblacion Christian 21 |
(74) Male | 00:40:13.00 |
| 75 | Dan Lester Ureta 181 |
(75) Male | 00:40:15.00 |
| 76 | Joshua Desamparado 332 |
(76) Male | 00:40:18.00 |
| 77 | GUILBERT CAMPAT 238 |
(77) Male | 00:40:21.00 |
| 78 | Lauro Lim 354 |
(78) Male | 00:40:40.00 |
| 79 | jhorey valerozo 291 |
(79) Male | 00:41:42.00 |
| 80 | Joel P. Arboleda 298 |
(80) Male | 00:41:47.00 |
| 81 | Gerome Niduaza 234 |
(81) Male | 00:41:57.00 |
| 82 | Carlo Musngi 160 |
(82) Male | 00:41:59.00 |
| 83 | DANDY AGUILAR 182 |
(83) Male | 00:42:02.00 |
| 84 | Franz Mandric Isaac Maaba 229 |
(84) Male | 00:42:06.00 |
| 85 | Jeff Anthony Gammuac 265 |
(85) Male | 00:42:19.00 |
| 86 | Celso Jr Nacilla 165 |
(86) Male | 00:42:22.00 |
| 87 | Mark Ronnie Estreller 400 |
(87) Male | 00:42:29.00 |
| 88 | Darwin Banawa 187 |
(88) Male | 00:42:35.00 |
| 89 | John Christian Ibita 309 |
(89) Male | 00:42:40.00 |
| 90 | PARCIA HEROLD 66 |
(90) Male | 00:42:41.00 |
| 91 | Bryan Benito Hipolito 152 |
(91) Male | 00:42:57.00 |
| 92 | Bilag Helmar 43 |
(92) Male | 00:43:14.00 |
| 93 | Carlo Donato Aquino 159 |
(93) Male | 00:43:15.00 |
| 94 | ALFIE PLAGANAS 116 |
(94) Male | 00:43:25.00 |
| 95 | Armando T Tomagan 140 |
(95) Male | 00:43:35.00 |
| 96 | John Lois Servando 314 |
(96) Male | 00:43:45.00 |
| 97 | James Albert M. Seva 253 |
(97) Male | 00:43:48.00 |
| 98 | Calvin Alfred Pedrigal Caduhada 156 |
(98) Male | 00:43:52.00 |
| 99 | JERRICKSON MANIPOL 285 |
(99) Male | 00:43:55.00 |
| 100 | Joey Sunga 304 |
(100) Male | 00:44:16.00 |
| 101 | Jade Jesrael Niegas 251 |
(101) Male | 00:44:21.00 |
| 102 | Daniel Louise Ricaro 183 |
(102) Male | 00:44:27.00 |
| 103 | Angelo Arniel Ramos 125 |
(103) Male | 00:44:36.00 |
| 104 | Denis S. Cas 192 |
(104) Male | 00:45:03.00 |
| 105 | Kwe Christian Larry 52 |
(105) Male | 00:45:13.00 |
| 106 | Marco Apollo Rodriguez 386 |
(106) Male | 00:45:16.00 |
| 107 | Christian Amorsolo Hermosura Jacob 170 |
(107) Male | 00:45:20.00 |
| 108 | 50 50 |
(108) Male | 00:45:36.00 |
| 109 | Denver Baraña 195 |
(109) Male | 00:45:37.00 |
| 110 | Byron Philip L. Gabriel 155 |
(110) Male | 00:45:38.00 |
| 111 | Arvin Solsona 143 |
(111) Male | 00:45:41.00 |
| 112 | Joernaldo Nath 87 |
(112) Male | 00:45:51.00 |
| 113 | Albern Pasion 107 |
(113) Male | 00:45:54.00 |
| 114 | Chua Jonathan Joshua 17 |
(114) Male | 00:46:09.00 |
| 115 | Denis Jumawan 191 |
(115) Male | 00:46:14.00 |
| 116 | Jovic Galit 334 |
(116) Male | 00:46:20.00 |
| 117 | JED MANUEL PANGHULAN 264 |
(117) Male | 00:46:34.00 |
| 118 | Paez Kenneth 80 |
(118) Male | 00:46:40.00 |
| 119 | Alvin John Alolod 120 |
(119) Male | 00:46:41.00 |
| 120 | HareJie Huerbana 241 |
(120) Male | 00:46:57.00 |
| 121 | Jordan Martinez Inacay 322 |
(121) Male | 00:47:06.00 |
| 122 | Mark Cayubit 394 |
(122) Male | 00:47:10.00 |
| 123 | Manuel Guloy 381 |
(123) Male | 00:47:11.00 |
| 124 | Salazar Marvin 38 |
(124) Male | 00:47:12.00 |
| 125 | Joemary Tolibas Nuez 299 |
(125) Male | 00:47:13.00 |
| 126 | Soria John 100 |
(126) Male | 00:47:19.00 |
| 127 | Edward Jaime Tayson 209 |
(127) Male | 00:47:31.00 |
| 128 | Joseph Aguilar 330 |
(128) Male | 00:47:35.00 |
| 129 | Jonel Climacosa 321 |
(130) Male | 00:48:07.00 |
| 129 | Jerald Ico 276 |
(129) Male | 00:48:07.00 |
| 131 | PANES LEO RAE 33 |
(132) Male | 00:48:11.00 |
| 131 | Gabriel Rigon 231 |
(131) Male | 00:48:11.00 |
| 133 | JOSE ANGELO P. MAGPANTAY 323 |
(133) Male | 00:48:28.00 |
| 134 | Emmanuel John Regalado 216 |
(134) Male | 00:48:42.00 |
| 135 | Andrei Johnel Pagarigan 121 |
(135) Male | 00:48:44.00 |
| 136 | Kenjie Tiglao 344 |
(136) Male | 00:48:48.00 |
| 137 | Cartujano John Paul 4 |
(137) Male | 00:48:49.00 |
| 138 | Bryan Belgar 151 |
(138) Male | 00:48:52.00 |
| 139 | Julius Ranada 336 |
(139) Male | 00:48:58.00 |
| 140 | LUKE GALAS 378 |
(140) Male | 00:49:04.00 |
| 141 | Dastin Tabajunda 188 |
(141) Male | 00:49:09.00 |
| 142 | JOHN PATRICK DE VILLA 318 |
(142) Male | 00:49:21.00 |
| 143 | DEMOSTHENES SEGUI 190 |
(143) Male | 00:49:35.00 |
| 144 | Jose Roy Bacus 328 |
(144) Male | 00:49:45.00 |
| 145 | John Dominick Buendia 310 |
(145) Male | 00:49:46.00 |
| 146 | Carlo Nobleza 161 |
(146) Male | 00:49:50.00 |
| 147 | Kelvin Cabuyao 342 |
(147) Male | 00:49:52.00 |
| 148 | Artates Andy Van Albert 14 |
(148) Male | 00:49:56.00 |
| 149 | ARMADA GABRIELLE MIKHAIL 62 |
(149) Male | 00:50:12.00 |
| 150 | Tudeja Leo 22 |
(150) Male | 00:50:21.00 |
| 151 | Pilapil Lemuel 75 |
(151) Male | 00:50:35.00 |
| 152 | Andy Borras 123 |
(152) Male | 00:50:41.00 |
| 153 | Anthony Maui Gonzales 130 |
(153) Male | 00:51:28.00 |
| 154 | Quiñon Pablo Jr 28 |
(154) Male | 00:51:30.00 |
| 155 | ARTHUR SAN ANDRES 142 |
(155) Male | 00:51:36.00 |
| 156 | Bryan Malakas 153 |
(156) Male | 00:51:38.00 |
| 157 | Andrew Ocampo 122 |
(157) Male | 00:51:50.00 |
| 158 | Guanzon Jiggo 81 |
(158) Male | 00:51:51.00 |
| 159 | George Cabillo 233 |
(159) Male | 00:52:07.00 |
| 160 | Jake Carabio 252 |
(160) Male | 00:52:11.00 |
| 161 | Chris Vincent Rosal 169 |
(161) Male | 00:52:22.00 |
| 162 | Japitana Jhon Mark 92 |
(162) Male | 00:52:31.00 |
| 163 | adriel pagarigan 105 |
(163) Male | 00:52:44.00 |
| 163 | christian jay dueñas 172 |
(164) Male | 00:52:44.00 |
| 165 | Olat Steve Paulo 88 |
(165) Male | 00:52:50.00 |
| 166 | Joseph elmer Pescador 331 |
(166) Male | 00:52:51.00 |
| 167 | Edmerson Calungsod 207 |
(167) Male | 00:52:55.00 |
| 168 | Montecastro Hans Gabriel 5 |
(168) Male | 00:53:22.00 |
| 169 | Montaño Charlemagne 73 |
(169) Male | 00:53:47.00 |
| 170 | CLARITO LACRO CLARITO 177 |
(170) Male | 00:53:51.00 |
| 171 | Paclibar Edimar 25 |
(171) Male | 00:54:18.00 |
| 172 | Alejo Cawaling 113 |
(172) Male | 00:54:39.00 |
| 173 | Rosura Reinier 36 |
(173) Male | 00:55:18.00 |
| 174 | Alec John Bandivas 111 |
(174) Male | 00:55:21.00 |
| 175 | Lorenz Anthony Silvestre 373 |
(175) Male | 00:56:06.00 |
| 176 | Ismael Jr Yabut Cacnio 249 |
(176) Male | 00:56:11.00 |
| 177 | Jeffry G. Omagap 271 |
(177) Male | 00:56:17.00 |
| 178 | Mark Louie Padullo Batalao 398 |
(178) Male | 00:56:35.00 |
| 179 | Chan Jeffrey 42 |
(179) Male | 00:56:39.00 |
| 180 | Edison Oliveros 206 |
(180) Male | 00:56:41.00 |
| 180 | Godez Editha 61 |
(181) Male | 00:56:41.00 |
| 182 | Hadjimar Sumait 240 |
(182) Male | 00:56:44.00 |
| 183 | Jose ronnel Montuya 327 |
(183) Male | 00:56:45.00 |
| 184 | Catanus Samuel 76 |
(184) Male | 00:56:46.00 |
| 185 | Elmar Tonera 212 |
(185) Male | 00:56:56.00 |
| 186 | Layola Glenn Mark 53 |
(186) Male | 00:57:02.00 |
| 187 | ISIDRO MANUEL 248 |
(187) Male | 00:57:05.00 |
| 188 | Henry Sotto 243 |
(188) Male | 00:57:12.00 |
| 189 | Jarrett james Natividad 259 |
(189) Male | 00:57:15.00 |
| 190 | Cardinal Clacio 157 |
(190) Male | 00:57:29.00 |
| 191 | Jayvee Medina 262 |
(193) Male | 00:57:40.00 |
| 191 | 98 98 |
(191) Male | 00:57:40.00 |
| 191 | banaylo Lunil 27 |
(192) Male | 00:57:40.00 |
| 194 | Janus Guevara 258 |
(194) Male | 00:57:48.00 |
| 195 | Dave Lincoln Nerida 189 |
(195) Male | 00:57:53.00 |
| 195 | Quidato Edward 900 |
(196) Male | 00:57:53.00 |
| 197 | Angel Algerico Juarez 124 |
(197) Male | 00:57:57.00 |
| 197 | Ley Lim 368 |
(198) Male | 00:57:57.00 |
| 199 | Leslie Jasper Montaniel 366 |
(199) Male | 00:58:04.00 |
| 200 | Arjay Escondo 138 |
(200) Male | 00:58:06.00 |
| 201 | Jeffrey Domingo Ciudad 269 |
(201) Male | 00:58:14.00 |
| 202 | Lorenzo Siaga Villanueva 374 |
(202) Male | 00:58:19.00 |
| 203 | Marc de Ocampo 385 |
(203) Male | 00:58:25.00 |
| 204 | CIPRIANO LAPLAP 176 |
(204) Male | 00:58:29.00 |
| 205 | John Paulo Corpuz 319 |
(205) Male | 00:58:46.00 |
| 206 | Kurt Lubrica 352 |
(206) Male | 00:58:50.00 |
| 207 | Cesar Bellen 166 |
(207) Male | 00:58:53.00 |
| 208 | Belandres Juan Paulo 32 |
(208) Male | 00:58:59.00 |
| 209 | Edrian Jay Coronel 208 |
(209) Male | 00:59:01.00 |
| 210 | Abool Ralph Jefry 84 |
(210) Male | 00:59:02.00 |
| 211 | Vincent Jan J. Valencerina 511 |
(211) Male | 00:59:05.00 |
| 212 | Jay Mark Gomez Rangel 260 |
(212) Male | 00:59:14.00 |
| 213 | Anjoe Alejandro 127 |
(213) Male | 00:59:32.00 |
| 214 | Christian Rhomel Mariano 173 |
(214) Male | 00:59:36.00 |
| 215 | Darren Villarta Magturo 186 |
(215) Male | 00:59:40.00 |
| 215 | Khenneth Sabas 345 |
(216) Male | 00:59:40.00 |
| 217 | John A. Calanog 305 |
(217) Male | 00:59:47.00 |
| 218 | Conrado Escopete Jr. 178 |
(218) Male | 00:59:55.00 |
| 219 | John Mark Sevilla 315 |
(219) Male | 01:00:01.00 |
| 220 | Keith Axl Cristobal 341 |
(220) Male | 01:00:06.00 |
| 221 | Loreto Antonio Eusebio 375 |
(221) Male | 01:00:11.00 |
| 222 | Altoberos Jefford 20 |
(222) Male | 01:00:20.00 |
| 223 | Herrera Zoe Jr
59 |
(223) Male | 01:00:30.00 |
| 224 | Alexzander Lazona 115 |
(224) Male | 01:00:59.00 |
| 225 | Ken Michael Ulay 343 |
(225) Male | 01:01:19.00 |
| 226 | Mark Anthony Venzon 393 |
(226) Male | 01:01:26.00 |
| 227 | Gary Rompe 232 |
(227) Male | 01:01:33.00 |
| 228 | Errol Eviota 220 |
(228) Male | 01:01:43.00 |
| 229 | Anthony Paguio 131 |
(229) Male | 01:01:47.00 |
| 230 | Gonzales Juan Pablo 99 |
(230) Male | 01:01:58.00 |
| 231 | Cristopher Catipan 179 |
(231) Male | 01:02:22.00 |
| 232 | Jhay Leomar Rocafor 288 |
(232) Male | 01:02:30.00 |
| 233 | Jerico Zyrel A Carrascal 281 |
(233) Male | 01:02:51.00 |
| 234 | GERROLD CUSTODIO 235 |
(234) Male | 01:02:54.00 |
| 235 | Cesar jr Lautrizo Miguel 167 |
(235) Male | 01:03:07.00 |
| 236 | Jerome Callao 282 |
(236) Male | 01:03:57.00 |
| 237 | Bryan Vinluan 154 |
(237) Male | 01:04:07.00 |
| 238 | Villaruz Vincent 67 |
(238) Male | 01:04:14.00 |
| 239 | DE CASTRO LINDOLF 77 |
(239) Male | 01:04:49.00 |
| 240 | Jayson Alcantara 261 |
(240) Male | 01:05:14.00 |
| 241 | Odango Don Mishael 3 |
(241) Male | 01:05:15.00 |
| 242 | Sancho Rommel 24 |
(242) Male | 01:05:16.00 |
| 243 | Jose Fernando III Perez 325 |
(243) Male | 01:05:18.00 |
| 244 | Aragon Emil 95 |
(244) Male | 01:05:47.00 |
| 245 | Abraham M Hontilla 102 |
(245) Male | 01:05:48.00 |
| 246 | ESPARRAGO Allan 222 |
(246) Male | 01:06:28.00 |
| 247 | Celeste Gian 9 |
(247) Male | 01:07:17.00 |
| 248 | Ileen Lim 247 |
(248) Male | 01:07:29.00 |
| 249 | Hibionada Mark 48 |
(249) Male | 01:07:38.00 |
| 250 | Aldrin Brian Pastrana Plasabas 109 |
(250) Male | 01:07:52.00 |
| 251 | Angelo De Vela 126 |
(251) Male | 01:08:03.00 |
| 252 | Jhon micahel Elento Teberio 290 |
(252) Male | 01:08:31.00 |
| 253 | Ferolino Gorgonio 89 |
(253) Male | 01:09:10.00 |
| 254 | Alvin Avila 119 |
(254) Male | 01:09:23.00 |
| 255 | Archie Palima 135 |
(255) Male | 01:09:32.00 |
| 255 | Jia Cheng Wu 293 |
(256) Male | 01:09:32.00 |
| 257 | Jurilla Jevic 39 |
(257) Male | 01:09:33.00 |
| 258 | Sianson Dan Angelo 83 |
(258) Male | 01:09:34.00 |
| 259 | Hofileña Judd khensler 51 |
(259) Male | 01:09:54.00 |
| 260 | Mark Kieven Cruz 397 |
(260) Male | 01:10:02.00 |
| 261 | Jose Bryan Ortega Evangelista 324 |
(261) Male | 01:10:54.00 |
| 262 | Doel M Torres 198 |
(262) Male | 01:10:55.00 |
| 263 | Louie Tolentino Ruidera 376 |
(263) Male | 01:11:58.00 |
| 264 | Bong Bernadez 148 |
(264) Male | 01:13:05.00 |
| 265 | Alden Christopher Lumot 108 |
(265) Male | 01:13:32.00 |
| 266 | Arbee Jan Serafin 134 |
(266) Male | 01:14:45.00 |
| 267 | Palanca Francis Frederick 65 |
(267) Male | 01:15:58.00 |
| 268 | Augusto Jamias 144 |
(268) Male | 01:16:18.00 |
| 269 | 46 46 |
(269) Male | 01:16:33.00 |
| 270 | GACES JR. ROMULO 55 |
(270) Male | 01:17:19.00 |
| 271 | Gratones Regie 85 |
(271) Male | 01:17:20.00 |
| 272 | Brian Cruz 150 |
(272) Male | 01:18:22.00 |
| 273 | Anthony Supe 133 |
(273) Male | 01:19:35.00 |
| 274 | Lito Pacio 369 |
(274) Male | 01:22:15.00 |
| 275 | Dominic Tindugan 199 |
(275) Male | 01:22:47.00 |
| 276 | Jimmy Babagay 296 |
(276) Male | 01:23:51.00 |
| 277 | Edgar Yvan Llarena 204 |
(277) Male | 01:23:58.00 |
| 278 | Earl Malibiran 203 |
(278) Male | 01:24:25.00 |
| 279 | Christian Cabral 171 |
(279) Male | 01:24:34.00 |
| 280 | Francis Jore Selorio 228 |
(280) Male | 01:25:26.00 |
| 281 | Natividad QB Marc 26 |
(281) Male | 01:26:09.00 |
| 282 | Glenn Laureta Rosales 236 |
(282) Male | 01:26:27.00 |
| 283 | Jeremias Martinez 279 |
(283) Male | 01:27:30.00 |
| 284 | Lyndon Anthony Jr Jose 379 |
(284) Male | 01:27:59.00 |
| 285 | Abraham Rainier Par Barrera 103 |
(285) Male | 01:28:00.00 |
| 286 | Mark Angelo Falculan 392 |
(286) Male | 01:28:01.00 |
| 287 | Lemuel Joseph Subong Jr. 358 |
(287) Male | 01:28:47.00 |
| 288 | Leonard Salazar 361 |
(288) Male | 01:28:58.00 |
| 289 | Mar kinly Reyes 383 |
(289) Male | 01:29:00.00 |
| 290 | Jose Lorenzo Morales Oliveros 326 |
(290) Male | 01:29:55.00 |
| 291 | Leo Santiago 359 |
(291) Male | 01:29:57.00 |
| 292 | Buensuceso Janlei 13 |
(292) Male | 01:36:11.00 |
| 293 | Moncay Joesat 72 |
(293) Male | 01:36:29.00 |