2024-10-27
CCM
Rank | Name | Gender | Time |
---|---|---|---|
1 | Enano John Pauls 42170 |
(1) Male | 03:16:03 |
2 | Ramos Leopoldo 42038 |
(2) MALE | 03:18:24 |
3 | Torreon Romel Jude 42324 |
(3) MALE | 03:22:46 |
4 | Dacumos Kerr 42361 |
(4) MALE | 03:29:38 |
5 | Matito Reymond 42240 |
(5) MALE | 03:36:44 |
6 | Zapanta Patrick 42346 |
(6) MALE | 03:39:45 |
7 | Pagcu Jay 42257 |
(7) MALE | 03:43:12 |
8 | Garcia John Ryan 42192 |
(8) MALE | 03:45:38 |
9 | repato roland 42039 |
(9) MALE | 03:48:31 |
10 | Burden Cloyd 42091 |
(10) MALE | 03:49:08 |
11 | Yañez Jethro 42342 |
(11) MALE | 03:51:56 |
12 | Irish Jay Docot 42159 |
(12) Male | 03:53:18 |
13 | Jose Brayan 42354 |
(13) Male | 03:53:44 |
14 | Romorosa Jonald 42282 |
(14) MALE | 03:54:03 |
15 | aspilan jones 42072 |
(15) MALE | 03:54:46 |
16 | Gavina Gerald 42195 |
(16) MALE | 03:56:20 |
17 | Refe Kerwin Jonathan 42274 |
(17) MALE | 03:56:38 |
18 | Zartiga Zyronne 42348 |
(18) MALE | 03:57:06 |
19 | BARBA PAUL LOUIE GABRIEL 42079 |
(19) MALE | 03:57:25 |
20 | Viray John Christian 42339 |
(20) MALE | 04:00:19 |
21 | Cabang Angelo 42096 |
(21) MALE | 04:00:46 |
22 | Aban Pacholo 42001 |
(22) MALE | 04:01:07 |
23 | Garcia Robert John 42015 |
(23) MALE | 04:01:13 |
24 | SANTOS JOSHUA 42297 |
(24) MALE | 04:05:08 |
25 | San Pedro Lon 42288 |
(25) mALE | 04:05:57 |
26 | Victoria Kevin Ross 42334 |
(26) MALE | 04:07:55 |
27 | severino ryan edmond 42302 |
(27) MALE | 04:07:59 |
28 | Marayag Joey Lito 42025 |
(28) MALE | 04:10:22 |
29 | Opeda Ton 42253 |
(29) MALE | 04:10:57 |
30 | Morata Genesis 42243 |
(30) MALE | 04:12:33 |
31 | Colingan Bendy 42121 |
(31) MALE | 04:13:14 |
32 | Dalmacio Arjay 42136 |
(32) MALE | 04:14:05 |
33 | Tabamo Adrian 42045 |
(33) MALE | 04:14:45 |
34 | Cunanan Redg 42135 |
(34) MALE | 04:17:26 |
35 | Galang Aldrin 42188 |
(35) MALE | 04:19:30 |
36 | Herrera Ted Lester 42017 |
(36) MALE | 04:19:49 |
37 | Muñoz Jonathan Raniel 42030 |
(37) MALE | 04:19:51 |
38 | Flores Alexander 42183 |
(38) MALE | 04:20:57 |
39 | Sebalda Jessie Lex 42300 |
(39) MALE | 04:22:01 |
40 | Bagood Roy 42074 |
(40) MALE | 04:22:59 |
40 | Piguing Joselito 42264 |
(41) MALE | 04:22:59 |
42 | Marquez Vhinic 42236 |
(42) MALE | 04:23:00 |
43 | PAULO OCAMPO 42251 |
(43) Male | 04:24:10 |
44 | Baron Victor 42080 |
(44) MALE | 04:24:34 |
45 | Co Aaron James 42012 |
(45) MALE | 04:25:11 |
46 | Juliano Nikko 42207 |
(46) MALE | 04:26:08 |
47 | Fermin Herson 42178 |
(47) MALE | 04:27:31 |
48 | Elgincolin Rommel 42166 |
(48) MALE | 04:28:37 |
49 | Santillana Roberto 42294 |
(49) MALE | 04:29:33 |
50 | Tayao RM 42314 |
(50) MALE | 04:30:42 |
51 | Tolentino Rabison Tymitz 42320 |
(51) MALE | 04:31:34 |
52 | Virtucio Aaron 42340 |
(52) MALE | 04:32:24 |
53 | Manabat Mark 42233 |
(53) MALE | 04:35:27 |
54 | Aquino Mark Wilson 42067 |
(54) MALE | 04:35:56 |
55 | Torres Doel 42326 |
(55) MALE | 04:35:58 |
56 | Toribio Ravenal 42322 |
(56) MALE | 04:36:03 |
57 | David Carl Leewis 42142 |
(57) MALE | 04:37:07 |
58 | Valencia Michael 42328 |
(58) MALE | 04:37:13 |
59 | Tomboc Kiel Mark 42321 |
(59) MALE | 04:37:16 |
60 | Hernandez Patrick 42201 |
(60) MALE | 04:37:46 |
61 | CDC 2 Manlapat Adrian 42114 |
(61) MALE | 04:39:23 |
62 | Abes Julius 42002 |
(62) MALE | 04:40:01 |
63 | Ibarrientos Ivan Gabriel 42203 |
(63) MALE | 04:40:15 |
64 | Moreno Ceddrick 42244 |
(64) MALE | 04:40:27 |
65 | San Pedro Ronald 42290 |
(65) MALE | 04:41:17 |
66 | Tandog Jomar 42046 |
(66) MALE | 04:41:23 |
67 | Basilio Jack Louis 42084 |
(67) MALE | 04:43:46 |
68 | Thankful Degorio 42351 |
(68) MALE | 04:44:18 |
69 | Gacula Ronie 42187 |
(69) MALE | 04:44:35 |
70 | Lansang Jose Benedicto 42211 |
(70) MALE | 04:44:37 |
71 | Santiago Rommel 42292 |
(71) MALE | 04:45:39 |
72 | Cano Darwin 42168 |
(72) MALE | 04:46:01 |
73 | Pineda Dale Yancy 42036 |
(73) MALE | 04:46:05 |
74 | Parinas Maki 42355 |
(74) MALE | 04:46:12 |
75 | Water 2 Clark 42341 |
(75) MALE | 04:46:37 |
76 | Mott Matthew 42029 |
(76) MALE | 04:46:38 |
77 | Basa Jason 42083 |
(77) MALE | 04:47:01 |
78 | David Kristoffer 42141 |
(78) MALE | 04:47:47 |
79 | Clark 1 Water 42119 |
(79) MALE | 04:48:15 |
80 | Ilagan Excelsis Angel 42018 |
(80) MALE | 04:51:22 |
81 | Roque Christian Ram 42041 |
(81) MALE | 04:51:45 |
82 | Paragas Francis 42261 |
(82) MALE | 04:52:14 |
83 | Tesoro James 42318 |
(83) MALE | 04:52:38 |
84 | Bautista Ralph Recto 42086 |
(84) MALE | 04:52:59 |
85 | Capao Alden 42104 |
(85) MALE | 04:53:03 |
86 | Galia Allan Francis 42190 |
(86) MALE | 04:53:32 |
87 | Ocampo Vittorio Miguel 42031 |
(87) MALE | 04:53:39 |
88 | Martin Alexander 42237 |
(88) MALE | 04:55:01 |
89 | Santos Romer Ariel 42298 |
(89) MALE | 04:55:32 |
90 | Fernandez Xander 42179 |
(90) MALE | 04:55:34 |
91 | Dichoso Christian 42154 |
(91) MALE | 04:55:46 |
92 | 42360 42360 |
(92) Male | 04:56:26 |
93 | Nucum Mark 42249 |
(93) MALE | 04:57:47 |
94 | Guillermo Roel 42353 |
(94) MALE | 04:57:52 |
95 | Cabatbat Reiner 42097 |
(95) MALE | 04:58:14 |
96 | Zafra Philip 42345 |
(96) MALE | 04:58:27 |
97 | Hosel Leo Tajale 42313 |
(97) Male | 04:59:18 |
98 | Arpon Joshua 42071 |
(98) MALE | 04:59:35 |
99 | Basungit Einstein Lhee 42085 |
(99) MALE | 04:59:39 |
100 | Viaña John Alexis 42333 |
(100) MALE | 04:59:40 |
101 | Sta Maria Joshua 42362 |
(101) MALE | 05:00:29 |
102 | Cruz German 42132 |
(102) MALE | 05:00:38 |
103 | Zaddarvish Apollo 42344 |
(103) MALE | 05:01:15 |
104 | Canlas Jose Jasper 42100 |
(104) MALE | 05:01:27 |
105 | Cabalo Randolf 42095 |
(105) MALE | 05:02:24 |
106 | Dumadaug John Jerome 42162 |
(106) MALE | 05:03:16 |
107 | Magsico Kent Dominic 42024 |
(107) MALE | 05:03:46 |
108 | Santos Potro 42295 |
(108) MALE | 05:03:51 |
109 | Mendoza Anne Louie 42028 |
(109) MALE | 05:04:11 |
110 | Baguio Fernie 42075 |
(110) MALE | 05:04:17 |
111 | LINGAN LEONARDO 42222 |
(111) MALE | 05:04:41 |
112 | Cagadoc Mark Victor 42098 |
(112) MALE | 05:05:07 |
113 | Raga Kenneth 42268 |
(113) MALE | 05:05:08 |
114 | Labastida Fritzie 42209 |
(114) MALE | 05:05:22 |
115 | Sinena Jedidiah John 42307 |
(115) MALE | 05:05:25 |
116 | Flora Abeth 42181 |
(116) MALE | 05:05:36 |
117 | Paras Jocel 42262 |
(117) MALE | 05:06:32 |
118 | Lasdacan Theodore 42213 |
(118) MALE | 05:06:43 |
119 | Reguyal Dale 42275 |
(119) MALE | 05:06:46 |
120 | Fontillas John Paul 42184 |
(120) MALE | 05:07:21 |
121 | Villaroman Michael 42337 |
(121) MALE | 05:07:38 |
122 | San Pedro Raymond 42289 |
(122) MALE | 05:07:39 |
123 | Olaguer Joey 42252 |
(123) MALE | 05:08:48 |
124 | Elizaga CJ 42167 |
(124) MALE | 05:09:15 |
125 | Cargamento Arnold 42105 |
(125) MALE | 05:09:54 |
126 | Dawa Ron 42144 |
(126) MALE | 05:10:39 |
127 | Zuniga Alipio Jr 42350 |
(128) MALE | 05:12:33 |
127 | Diciano Ramil 42155 |
(127) MALE | 05:12:33 |
129 | Corpuz William 42125 |
(129) MALE | 05:12:34 |
130 | Gaspar Luigi 42194 |
(130) MALE | 05:13:07 |
131 | Tayao Joseph 42316 |
(131) MALE | 05:13:51 |
132 | Cantina Albert 42010 |
(132) MALE | 05:16:03 |
133 | Lacastre Marvic 42210 |
(133) MALE | 05:16:45 |
134 | Cayubit Mark 42112 |
(134) MALE | 05:17:41 |
135 | Cabrera Michael 42008 |
(135) MALE | 05:18:30 |
136 | Domingo Ronald 42160 |
(136) MALE | 05:18:35 |
137 | Conejos Fedrizt 42123 |
(137) MALE | 05:18:40 |
138 | Romo Julius 42281 |
(138) MALE | 05:19:10 |
139 | SACLAPUS RONNEL 42284 |
(139) MALE | 05:19:27 |
140 | Arellano R-jay 42068 |
(140) MALE | 05:19:40 |
141 | Isagani Viernes 42093 |
(141) MALE | 05:20:30 |
142 | CORRAL RONALDO 42126 |
(142) MALE | 05:21:00 |
143 | Laylay Jan Vincent 42215 |
(143) MALE | 05:21:43 |
144 | Santos Jose 42044 |
(144) MALE | 05:22:25 |
145 | Patawaran Kevin 42034 |
(145) MALE | 05:22:44 |
146 | Pua Rogelio Jr 42267 |
(146) MALE | 05:23:12 |
147 | Rodriguez Warly 42278 |
(147) MALE | 05:23:17 |
148 | Vergara Marvin Rhoderick 42050 |
(148) MALE | 05:24:06 |
149 | Capan Wilfredo 42102 |
(149) MALE | 05:24:25 |
150 | Reddy Kishore Kumar 42273 |
(150) MALE | 05:24:58 |
151 | Gonzales Billy 42197 |
(151) MALE | 05:25:00 |
152 | Baraquiel Bryan Kier 42078 |
(152) MALE | 05:25:16 |
153 | Suguitan Andy 42311 |
(153) MALE | 05:25:41 |
154 | Mabbayad, Jr. Donato 42228 |
(155) MALE | 05:25:55 |
154 | Bantog Jonel 42077 |
(154) MALE | 05:25:55 |
156 | Silverio Aries 42306 |
(156) MALE | 05:27:24 |
157 | Buid Roger 42090 |
(157) MALE | 05:28:06 |
158 | Mataga Efraim 42239 |
(158) MALE | 05:28:14 |
159 | Cruz Raffy 42130 |
(159) MALE | 05:28:18 |
160 | Signo Enrique 42304 |
(160) MALE | 05:28:40 |
161 | Lopez Jairus Gian Paul 42224 |
(161) MALE | 05:28:42 |
162 | Rivera JC 42277 |
(162) MALE | 05:28:58 |
163 | Estorosos Nikkie 42175 |
(163) MALE | 05:31:32 |
164 | Paras Niar Myg 42263 |
(164) MALE | 05:32:42 |
165 | Lim John Jeffry 42218 |
(165) MALE | 05:32:54 |
166 | Cruz Manny 42134 |
(166) MALE | 05:35:12 |
167 | Del Rosario Marciano 42150 |
(167) MALE | 05:35:22 |
168 | Estrella Edwin 42176 |
(168) MALE | 05:35:23 |
169 | Miranda Ray 42242 |
(169) MALE | 05:36:24 |
170 | Ponce Michael 42265 |
(170) MALE | 05:36:33 |
171 | Cruz Mateo 42131 |
(171) MALE | 05:37:01 |
172 | Mercado
Wilfred Jr
42241 |
(172) MALE | 05:37:03 |
173 | Santiago Jun Patrick 42291 |
(173) MALE | 05:37:29 |
174 | Cruz Mark Anthony 42129 |
(174) MALE | 05:37:32 |
175 | Bacani Carl Darwin 42138 |
(175) MALE | 05:37:41 |
176 | Cruz Dave 42128 |
(176) MALE | 05:37:52 |
177 | Chinvarun Narin 42118 |
(177) MALE | 05:38:01 |
178 | Barquilla Elmer 42081 |
(178) MALE | 05:38:20 |
179 | Estinopo Eric 42174 |
(179) MALE | 05:38:42 |
180 | Mabutas Armando 42229 |
(180) MALE | 05:38:44 |
181 | Dungca Luigie 42164 |
(181) MALE | 05:39:53 |
182 | Cayabyab Jeffrey 42111 |
(182) MALE | 05:40:05 |
183 | Janabajab Jonathan Roy 42206 |
(183) MALE | 05:40:27 |
184 | Garcia Pabs 42193 |
(184) MALE | 05:42:50 |
185 | Dungao Derek 42163 |
(185) MALE | 05:43:27 |
186 | Victoria Joshua 42335 |
(186) MALE | 05:43:39 |
187 | David Rowel 42013 |
(187) MALE | 05:44:00 |
188 | Austria Ken 42003 |
(188) MALE | 05:44:07 |
189 | Sigua Xander Kim 42305 |
(189) MALE | 05:44:18 |
190 | Agabao Jayson 42053 |
(190) MALE | 05:44:20 |
191 | Gullan Louis Benidict 42198 |
(191) MALE | 05:45:05 |
192 | De Leon Rogie 42147 |
(192) MALE | 05:45:47 |
193 | Almoraza Mark 42059 |
(193) MALE | 05:45:48 |
194 | Galang Onato Gilmer James 42014 |
(194) MALE | 05:46:59 |
195 | Jimenez John Lyle 42019 |
(195) MALE | 05:47:18 |
196 | Cerda Pewee 42117 |
(196) MALE | 05:47:23 |
197 | CDC 4 De Guzman Nico 42116 |
(197) MALE | 05:47:43 |
198 | Lopez Teodorico 42223 |
(198) MALE | 05:48:49 |
199 | Embing Neil Aries 42169 |
(199) MALE | 05:50:54 |
200 | Baluyut Hervey 42076 |
(200) MALE | 05:51:15 |
201 | Tanya Carlo Regan 42047 |
(202) MALE | 05:51:17 |
201 | Sistoso Clint Phillip 42308 |
(201) MALE | 05:51:17 |
203 | Busadre Elmer 42092 |
(203) MALE | 05:51:41 |
204 | Vega Anlem 42332 |
(204) MALE | 05:51:44 |
205 | Alcantara Jem 42056 |
(205) MALE | 05:51:46 |
206 | David John Lester 42139 |
(206) MALE | 05:52:07 |
207 | Galarpe Neil Mar 42189 |
(207) MALE | 05:52:46 |
208 | Sicat Romeo III 42303 |
(208) MALE | 05:52:50 |
209 | Leoncio Albert 42216 |
(209) MALE | 05:53:06 |
210 | Malanta Edcel Den 42232 |
(210) MALE | 05:53:28 |
211 | Sacueza Alex Brayn 42285 |
(211) MALE | 05:53:30 |
212 | Calma Michael 42099 |
(212) MALE | 05:53:48 |
213 | San Diego Joey 42287 |
(213) MALE | 05:53:52 |
214 | America Marlon 42061 |
(214) MALE | 05:54:08 |
215 | Dizon Hector 42158 |
(215) MALE | 05:54:23 |
216 | Navarro Ranzel 42246 |
(217) MALE | 05:55:18 |
216 | Aguilar Joe 42054 |
(216) MALE | 05:55:18 |
218 | Faller Christopher 42177 |
(218) MALE | 05:55:52 |
219 | Carolino Joey 42107 |
(219) MALE | 05:56:01 |
220 | Valentin Romeo 42329 |
(220) MALE | 05:56:14 |
221 | Liwanag Joel 42023 |
(221) MALE | 05:56:55 |
222 | De Ramos Jan Carlo 42148 |
(222) MALE | 05:57:12 |
223 | Nun?ez Melvin 42250 |
(223) MALE | 05:57:59 |
224 | MICHAEL VAUGHN BICO 42088 |
(224) Male | 05:58:01 |
225 | Flores Angelo Jose 42182 |
(225) MALE | 05:58:38 |
226 | ANDRION CARLO 42062 |
(226) MALE | 05:59:13 |
227 | Santos Charles Paulo 42043 |
(227) MALE | 06:00:28 |
228 | De Ramos Ronaldo 42149 |
(228) MALE | 06:01:02 |
229 | joson rafael 42020 |
(229) MALE | 06:01:03 |
230 | Antonio Marco 42066 |
(230) MALE | 06:01:08 |
231 | Ramos Ednilo 42272 |
(231) MALE | 06:01:28 |
232 | Ebilane John Ray 42165 |
(232) MALE | 06:03:08 |
233 | Yu Gary Andrew 42343 |
(233) MALE | 06:04:15 |
234 | Bolina Cedric 42089 |
(234) MALE | 06:04:21 |
235 | Antasuda Johanis 42065 |
(235) MALE | 06:04:45 |
236 | Carolino Jan Well 42108 |
(236) MALE | 06:06:34 |
237 | VILLANUEVA DAN ARVIN 42336 |
(237) MALE | 06:07:20 |
238 | Ricaro Daniel Louise 42040 |
(238) MALE | 06:07:40 |
239 | Ang Leslie 42063 |
(239) MALE | 06:07:46 |
240 | Bartolay Hans Stephen 42082 |
(240) MALE | 06:09:32 |
241 | Borja Mark Joseph 42007 |
(241) MALE | 06:10:28 |
242 | Tadeo Dexter 42312 |
(242) MALE | 06:10:42 |
243 | Pamintuan Al Jim 42259 |
(244) MALE | 06:11:04 |
243 | Ordonez Mark Kevin 42060 |
(243) MALE | 06:11:04 |
245 | Alfonso Arthur 42058 |
(245) MALE | 06:11:14 |
246 | Perez Ryan 42035 |
(246) MALE | 06:11:28 |
247 | Angeles Gelo 42064 |
(247) MALE | 06:11:34 |
248 | Dino Dolphy 42156 |
(248) MALE | 06:11:52 |
249 | Escala Rex 42171 |
(249) MALE | 06:12:16 |
249 | Romban Joel 42280 |
(250) MALE | 06:12:16 |
251 | Ditangco Kiev Gelfand 42157 |
(251) MALE | 06:12:36 |
252 | Ting Michaelangelo 42319 |
(252) MALE | 06:14:57 |
253 | Mariano Ruthgardo 42026 |
(253) MALE | 06:15:03 |
254 | Luzano Al John 42227 |
(254) MALE | 06:15:18 |
255 | Pallarca Peter Erick 42258 |
(255) MALE | 06:17:04 |
256 | Paano Wilson 42255 |
(256) MALE | 06:17:07 |
257 | CDC 3 - Jimenez Mark 42115 |
(257) MALE | 06:17:30 |
258 | Nava Darren Sean 42245 |
(258) MALE | 06:17:35 |
259 | Macaspac John Emmanuel 42230 |
(259) MALE | 06:18:15 |
260 | Diaz Elmer 42153 |
(260) MALE | 06:21:39 |
261 | Sayco Romeo 42299 |
(261) MALE | 06:27:08 |
262 | Bautista Danilo 42087 |
(262) MALE | 06:27:16 |
263 | Paringit Mitz 42033 |
(263) MALE | 06:27:42 |
264 | Bacani JD 42073 |
(264) MALE | 06:29:45 |
265 | Zapatero Marlo 42347 |
(265) MALE | 06:31:00 |
266 | Tayao Anthony 42315 |
(266) MALE | 06:31:06 |
267 | Areola Rommel 42069 |
(267) MALE | 06:32:15 |
268 | David Alain 42143 |
(268) MALE | 06:32:16 |
269 | Ligutan Jack Russell 42217 |
(269) MALE | 06:33:11 |
270 | Rotoni Ronald 42283 |
(270) MALE | 06:34:09 |
271 | Roman Jon Jon 42279 |
(271) MALE | 06:34:13 |
272 | Flores Lorenze 42365 |
(272) MALE | 06:35:49 |
273 | Tongco Broderick 42049 |
(273) MALE | 06:39:08 |
274 | Estidola Kennedy 42173 |
(274) MALE | 06:39:56 |
275 | Balisi Antonio 42005 |
(275) MALE | 06:41:22 |
276 | NEPTALI ASUNCION 42296 |
(276) Male | 06:41:23 |
277 | Hernandez Eros 42200 |
(277) MALE | 06:42:28 |
278 | Dela Paz Jeremiah Asternel 42152 |
(278) MALE | 06:43:01 |
279 | Ople Paul Leonard 42254 |
(279) MALE | 06:43:14 |
280 | 42357 42357 |
(280) Male | 06:45:31 |
281 | Dayaday Joshua Vincent 42145 |
(281) MALE | 06:47:48 |
282 | David Marvin 42137 |
(282) MALE | 06:47:52 |
283 | Jotojot Alvin 42021 |
(283) MALE | 06:48:01 |
284 | FUENTES CHRISTOPHER JOHN 42185 |
(284) MALE | 06:48:19 |
285 | Cabuyadao Rony 42009 |
(285) MALE | 06:50:36 |
286 | Laurino Rafael 42214 |
(286) MALE | 06:51:59 |
287 | Valerio Melecio 42331 |
(287) MALE | 06:52:55 |
288 | GALICIA JOSE JR. 42191 |
(288) MALE | 06:53:07 |
289 | Lim Percival 42220 |
(289) MALE | 06:54:02 |
290 | Portugal Aries 42266 |
(290) MALE | 07:00:00 |
291 | Villavicencio Alexander 42338 |
(291) MALE | 07:22:04 |
292 | Argete Willy 42070 |
(292) MALE | 07:23:35 |
293 | De la cruz Ryan 42146 |
(293) MALE | 07:24:16 |
294 | Santiago Philipp 42293 |
(294) MALE | 07:29:49 |